<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Paperclip</title>
	<atom:link href="http://www.urbanistasdigitais.pt/projectpaperclip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanistasdigitais.pt/projectpaperclip</link>
	<description>Digital exhibit of Project Paperclip</description>
	<lastBuildDate>Tue, 20 Nov 2012 01:11:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In Intel&#8217;s The Tomorrow Project</title>
		<link>http://www.urbanistasdigitais.pt/projectpaperclip/in-intels-the-tomorrow-project/</link>
		<comments>http://www.urbanistasdigitais.pt/projectpaperclip/in-intels-the-tomorrow-project/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Clipping]]></category>

		<guid isPermaLink="false">http://www.urbanistasdigitais.pt/projectpaperclip/?p=369</guid>
		<description><![CDATA[&#8220;Talk between Bruce Sterling (sci-fi writer, Wired columnist, etc) and Brian D. Johnson, writer and Intel&#8217;s futurist. In the background, my own Project Paperclip exhibit! Filmed at ARE, Silicon Valley, USA &#8211; May 2012. Thanks to Intel and ARE for (...)]]></description>
				<content:encoded><![CDATA[<p>&#8220;Talk between Bruce Sterling (sci-fi writer, Wired columnist, etc) and Brian D. Johnson, writer and Intel&#8217;s futurist. In the background, my own Project Paperclip exhibit! Filmed at ARE, Silicon Valley, USA &#8211; May 2012. Thanks to Intel and ARE for the honour.<br />
Subscribe to Intel on Youtube to see the rest of the interview&#8221;.</p>
<p>Part 1: Embracing the Future </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Y0GYj-SSLYw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Part 2: The Difference Engine</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/9FRXJ7IIZkw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Part 3: Design Fiction</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/1l_BcAzpc-Q?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=Y0GYj-SSLYw" target="_blank">See the Interview.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanistasdigitais.pt/projectpaperclip/in-intels-the-tomorrow-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In RDB</title>
		<link>http://www.urbanistasdigitais.pt/projectpaperclip/in-rdb/</link>
		<comments>http://www.urbanistasdigitais.pt/projectpaperclip/in-rdb/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Clipping]]></category>

		<guid isPermaLink="false">http://www.urbanistasdigitais.pt/projectpaperclip/?p=356</guid>
		<description><![CDATA[&#8220;O Kernel Festival, festival de artes digitais de Monza, apresentou a sua programação para a edição de 2012 que ocorre de 29 de Junho a 1 de Julho. Este evento conta com mais de 60 artistas internacionais de 16 países (...)]]></description>
				<content:encoded><![CDATA[<p>&#8220;O Kernel Festival, festival de artes digitais de Monza, apresentou a sua programação para a edição de 2012 que ocorre de 29 de Junho a 1 de Julho. Este evento conta com mais de 60 artistas internacionais de 16 países e este ano inclui um representante português. Nuno Serrão participará na secção de arte digital e interactiva&#8221;.</p>
<p><a href="http://www.ruadebaixo.com/kernel-festival-festival-de-artes-digitais-de-monza-inclui-portugues-na-programacao.html" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanistasdigitais.pt/projectpaperclip/in-rdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In MSN News (France)</title>
		<link>http://www.urbanistasdigitais.pt/projectpaperclip/in-msn-news-france/</link>
		<comments>http://www.urbanistasdigitais.pt/projectpaperclip/in-msn-news-france/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Clipping]]></category>

		<guid isPermaLink="false">http://www.urbanistasdigitais.pt/projectpaperclip/?p=340</guid>
		<description><![CDATA[&#8220;La réalité Augmentée peut changer le regard que nous portons sur l’art, comme le prouve Google video. Project Paperclip utilise les codes QR de chaque photo de l’exposition afin de plonger le spectateur dans un univers sonore. Toutefois, l’alliage de (...)]]></description>
				<content:encoded><![CDATA[<p>&#8220;La réalité Augmentée peut changer le regard que nous portons sur l’art, comme le prouve Google video. Project Paperclip utilise les codes QR de chaque photo de l’exposition afin de plonger le spectateur dans un univers sonore. Toutefois, l’alliage de la technologie et de l’art va bien au-delà de cette application.&#8221;</p>
<p><a href="http://news.fr.msn.com/hightech/gadget/r%C3%A9alit%C3%A9-augment%C3%A9e-15-applications-%C3%A0-d%C3%A9couvrir?page=7#fbid=gcBe3dQ55sn?image=7" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanistasdigitais.pt/projectpaperclip/in-msn-news-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Macwelt</title>
		<link>http://www.urbanistasdigitais.pt/projectpaperclip/in-macwelt/</link>
		<comments>http://www.urbanistasdigitais.pt/projectpaperclip/in-macwelt/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Clipping]]></category>

		<guid isPermaLink="false">http://www.urbanistasdigitais.pt/projectpaperclip/?p=320</guid>
		<description><![CDATA[&#8220;Kreative Köpfe haben sich längst neue Konzepte zur Nutzung von QR-Codes ausgedacht, die über das gewöhnliche Drucken und Scannen hinausgehen. So verbindet etwa der portugiesische Fotograf Nuno Serrao (&#8230;)&#8221; Read more.]]></description>
				<content:encoded><![CDATA[<p>&#8220;Kreative Köpfe haben sich längst neue Konzepte zur Nutzung von QR-Codes ausgedacht, die über das gewöhnliche Drucken und Scannen hinausgehen. So verbindet etwa der portugiesische Fotograf Nuno Serrao (&#8230;)&#8221;</p>
<p><a href="http://www.macwelt.de/artikel/_Ratgeber/703000/qr_codes_mit_dem_iphone_nutzen/1" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanistasdigitais.pt/projectpaperclip/in-macwelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In TheCreatorsProject (French version)</title>
		<link>http://www.urbanistasdigitais.pt/projectpaperclip/in-thecreatorsproject-french-version/</link>
		<comments>http://www.urbanistasdigitais.pt/projectpaperclip/in-thecreatorsproject-french-version/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Clipping]]></category>

		<guid isPermaLink="false">http://www.urbanistasdigitais.pt/projectpaperclip/?p=306</guid>
		<description><![CDATA[&#8220;La musique a un effet Koulechov sonore indéniable sur les films. Elle permet d’amener une personne vers tel ou tel état psychique, psychologique, émotionnel différent même placé devant la même image. C’est ce qui a dû inspirer Nuno Serrão pour (...)]]></description>
				<content:encoded><![CDATA[<p>&#8220;La musique a un effet Koulechov sonore indéniable sur les films. Elle permet d’amener une personne vers tel ou tel état psychique, psychologique, émotionnel différent même placé devant la même image. C’est ce qui a dû inspirer Nuno Serrão pour son projet Paperclip dont la vidéo ci-dessus présente l’ambiance.&#8221;</p>
<p><a href="http://thecreatorsproject.com/fr/blog/une-exposition-photo-avec-des-paysages-sonores-al%C3%A9atoires" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanistasdigitais.pt/projectpaperclip/in-thecreatorsproject-french-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In ReadWriteWeb</title>
		<link>http://www.urbanistasdigitais.pt/projectpaperclip/in-readwriteweb/</link>
		<comments>http://www.urbanistasdigitais.pt/projectpaperclip/in-readwriteweb/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Clipping]]></category>

		<guid isPermaLink="false">http://www.urbanistasdigitais.pt/projectpaperclip/?p=301</guid>
		<description><![CDATA[&#8220;It is subtly disconcerting, an ominous prediction of the artificial realities we build with the help of smartphone apps and the Internet.&#8221; Read more.]]></description>
				<content:encoded><![CDATA[<p>&#8220;It is subtly disconcerting, an ominous prediction of the artificial realities we build with the help of smartphone apps and the Internet.&#8221;</p>
<p><a href="http://www.readwriteweb.com/archives/how_to_look_at_art_through_apps.php" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanistasdigitais.pt/projectpaperclip/in-readwriteweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brainstorm #9</title>
		<link>http://www.urbanistasdigitais.pt/projectpaperclip/in-brainstorm-9/</link>
		<comments>http://www.urbanistasdigitais.pt/projectpaperclip/in-brainstorm-9/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Clipping]]></category>

		<guid isPermaLink="false">http://www.urbanistasdigitais.pt/projectpaperclip/?p=298</guid>
		<description><![CDATA[&#8220;A ideia é absurdamente simples e eficiente: durante a mostra do fotógrafo português Nuno Serrão, foram espalhados QR Codes. Quando o visitante fotografa os marcadores com o aplicativo da mostra, ele consegue ouvir uma trilha sonora sob medida, que complementa (...)]]></description>
				<content:encoded><![CDATA[<p>&#8220;A ideia é absurdamente simples e eficiente: durante a mostra do fotógrafo português Nuno Serrão, foram espalhados QR Codes. Quando o visitante fotografa os marcadores com o aplicativo da mostra, ele consegue ouvir uma trilha sonora sob medida, que complementa a experiência visual.&#8221;</p>
<p><a href="http://www.brainstorm9.com.br/28935/tech/qr-code-transforma-mostra-fotografica-em-experiencia-unica/" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanistasdigitais.pt/projectpaperclip/in-brainstorm-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Startup</title>
		<link>http://www.urbanistasdigitais.pt/projectpaperclip/in-startup/</link>
		<comments>http://www.urbanistasdigitais.pt/projectpaperclip/in-startup/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Clipping]]></category>

		<guid isPermaLink="false">http://www.urbanistasdigitais.pt/projectpaperclip/?p=295</guid>
		<description><![CDATA[&#8220;ポルトガル人アーティスト Nuno Serrão（ヌノ・セホ）氏は、iPhoneアプリとQRコードを使って音楽を組み合わせることで、写真鑑賞もっと刺激的なものにしようとしている。&#8221; Read more.]]></description>
				<content:encoded><![CDATA[<p>&#8220;ポルトガル人アーティスト Nuno Serrão（ヌノ・セホ）氏は、iPhoneアプリとQRコードを使って音楽を組み合わせることで、写真鑑賞もっと刺激的なものにしようとしている。&#8221;</p>
<p><a href="http://www.startup-dating.com/2012/03/qr-codes-art-music/" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanistasdigitais.pt/projectpaperclip/in-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Beqrious</title>
		<link>http://www.urbanistasdigitais.pt/projectpaperclip/in-beqrious/</link>
		<comments>http://www.urbanistasdigitais.pt/projectpaperclip/in-beqrious/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 11:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Clipping]]></category>

		<guid isPermaLink="false">http://www.urbanistasdigitais.pt/projectpaperclip/?p=293</guid>
		<description><![CDATA[&#8220;In Portugal, we have recently seen the perfect example of an artist who uses different technologies to make his art more interactive.&#8221; Read more.]]></description>
				<content:encoded><![CDATA[<p>&#8220;In Portugal, we have recently seen the perfect example of an artist who uses different technologies to make his art more interactive.&#8221;</p>
<p><a href="http://beqrious.com/mobile-apps-qr-codes-augmented-reality-art/" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanistasdigitais.pt/projectpaperclip/in-beqrious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Frukt</title>
		<link>http://www.urbanistasdigitais.pt/projectpaperclip/in-frukt/</link>
		<comments>http://www.urbanistasdigitais.pt/projectpaperclip/in-frukt/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Clipping]]></category>

		<guid isPermaLink="false">http://www.urbanistasdigitais.pt/projectpaperclip/?p=288</guid>
		<description><![CDATA[&#8220;One particularly good example of utilising a QR code as a tool to enhance user experience is Project Paperclip. The concept sees Portuguese photographer Nuno Serrão augmenting an exhibition of his work with QR code markers, which – when scanned (...)]]></description>
				<content:encoded><![CDATA[<p>&#8220;One particularly good example of utilising a QR code as a tool to enhance user experience is Project Paperclip. The concept sees Portuguese photographer Nuno Serrão augmenting an exhibition of his work with QR code markers, which – when scanned with an accompanying app – provide a tailored soundtrack that compliments the visual experince, transporting viewers to a “parallel reality”&#8221;.</p>
<p><a href="http://www.fruktcomms.com/source/qr-codes-augment-art-music" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanistasdigitais.pt/projectpaperclip/in-frukt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
